The below information is provided as a community resources and was published in the guide.
Local Phone Numbers
Emergency | 911 |
Poison Control Idaho | 1-800-860-0620 |
Minidoka Memorial Hospital, Rupert | 208 436-0481 |
Cassia Regional Medical Center, Burley | 208 678-4444 |
St. Luke’s Magic Valley | |
Medical Center, Twin Falls | 208 933-4050 |
Mini-Cassia Chamber of Commerce | 208 679-4793 |
Twin Falls Area Chamber of Commerce | 208 733-0481 |
Idaho Travel Council | idahotravelcouncil.com |
Cassia County Clerk | 208 878-5231 ext 242 |
Minidoka County Clerk | 208 436-7111 |
Cassia County Sheriff | 208 878-1002 |
Minidoka County Sheriff | 208 434-2328 |
Burley Municipal Airport | 208 878-2224 |
Burley Public Library | 208 878-7708 |
DeMary Memorial Library (Rupert) | 208 436-3874 |
Burley City Hall | 208 878-2224 |
Declo City Hall | 208 654-2124 |
Oakley City Hall | 208 862-3313 |
Malta City Hall | 208 645-2453 |
Rupert City Hall | 208 436-9600 |
Heyburn City Hall | 208 679-8158 |
Paul City Hall | 208 438-4101 |
Minidoka City Hall | 208 532-4101 |
City of Burley Police | 208 878-2224 |
City of Rupert Police | 208 434-2330 |
City of Heyburn Police | 208 679-4545 |
Burley Fire Department | 208 878-7371 |
Oakley Fire Department | 208 862-4911 |
Albion Fire Department | 208 673-6472 |
Rupert Fire Deparment | 208 436-9600 |
Minidoka County Fire Department | 208 436-4451 |
Utah Road Conditions | 866-511-UTAH |
Idaho Road Conditions | 868-IDA-ROAD |
Wyoming Road Conditions | 888-WYO-ROAD |
Pomerelle Ski Resort | 208 673-5599 |
Magic Mountain Ski Resort | 208 736-7669 |
Soldier Mountain Ski Resort | 208 764-2526 |
Lake Walcott State Park | 208 436-1258 |
Castle Rocks State Park | 208 824-5901 |
City of Rocks National Reserve | 208 824-5901 |
Craters of the Moon National Reserve | 208 527-1335 |
Snake River Boy Scout Council | 208 736-9964 |
Mini-Cassia Search & Rescue | 208 678-8400 |
Local Media and Websites
Lee Family Broadcasting
Kat Kountry 106, Hot 100 FM, 103.1 The Edge, LatinX 97.5 AM, 1400 and 94.7 Buck FM, 99.1 La Perrona, La Patrona 970, and AM 1230 KBAR
120 S 300 W, Rupert, ID 83350
Studio / Hotline: (208) 733-4468)
Office / Sales: (208) 324-8181
The Weekly Mailer
www.minicassia.com
Jay Lenkersdorfer or Paul Lyons
208-678-6643
221 West Main St. Burley
Weekly Free Advertising Circular
The Voice / Times News
www.magicvalley.com
1510 Overland Ave, Burley, ID 83318
208-678-2201
KMVT Twin Falls
www.kmvt.com
1100 Blue Lakes Blvd N, Twin Falls, ID 83301
(208) 733-1100
KTFT Twin Falls
834 Falls Ave # 1020K, Twin Falls, ID 83301
(208) 734-6064
Mini-Cassia Chamber of Commerce
www.minicassiachamber.com | 208 679-4795
ATM Locations
BURLEY
Zions Bank
First Federal
D.L. Evans Bank
U.S. Bank
Idaho Central Credit Union
Hub 66
Sinclair Gas Station – 6th & Overland
Kerbs Oil – 7th & Overland
Mr Gas – North Overland
Mr Gas – South Overland
Stinker Store – Bennett & Main
Stinker Store – East Main
Keybank
ISU Credit Union
Stokes Market
PAUL
Oasis Stop N Go
DL Evans Bank
RUPERT
Maverik
Wells Fargo
US Bank
First Federal
DECLO
Phillips 6
Mini-Cassia Chamber of Commerce
More than just a fantastic social-club, the Mini-Cassia Chamber of Commerce is the local vehicle that enables people to work together to improve business and to build a better community.
1177 7th Street Heyburn, ID 83336
208-679-4793 | www.minicassiachamber.com
Calendar of Events
JANUARY
FEBRUARY
MARCH
- Wildflower Weekend at City of Rocks
APRIL
- Geocaching Southern Idaho
MAY
- Mountain High
- Get Your Bloom On
JUNE
- City of Rocks Birding Exposition
- Mini-Cassia Car Show
- Free Fishing Day
- Idaho Regatta
JULY
- Rupert 4th of July Celebration
- Albion 4th of July Celebration
- Wake In the Snake
- Declo Days
- Oakley Pioneer Days Celebration
- Magic Valley Folk Festival
- Spudman Tiathlon
- Chaos Wars XXII at Lake Walcott
- Minidoka County Fair & Rodeo
AUGUST
- Cassia County Fair & Rodeo
SEPTEMBER
- Dry Creek Outfitters Open Bass Tournament
OCTOBER
- Haunted Mansion of Albion
NOVEMBER
DECEMBER
- Rupert Square Christmas Shopping
- Lighted Christmas Parade
Mileage to Local Destinations
Logan, UT | 89 |
Salt Lake City, UT | 149 |
St. George, UT | 449 |
Boise, ID | 270 |
Burley, ID | 116 |
Chesterfield, ID | 24 |
Grace, ID | 20 |
Idaho Falls, ID | 85 |
McCammon, ID | 11 |
Pocatello, ID | 35 |
Preston, ID | 53 |
Soda Springs, ID | 22 |
Twin Falls, ID | 146 |
Portland, OR | 697 |
Seattle, WA | 761 |
Denver, CO | 544 |
Afton, WY | 98 |
Jackson, WY | 138 |
Evanston, WY | 151 |
Las Vegas, NV | 567 |
Los Angeles, CA | 835 |
Things to do within an hour or two…
Mileage to . . . | |
Evanston, WY | 224 Miles |
Jackson, WY | 215 Miles |
Logan, UT | 137 Miles |
Salt Lake City, UT | 183 Miles |
St. George, UT | 500 Miles |
Las Vegas, WY | 523 Miles |
Boise, ID | 159 Miles |
Pocatello, ID | 80 Miles |
Idaho Falls, ID | 126 Miles |
Lava Hot Springs, ID | 116 Miles |
Sun Valley, ID | 114 Miles |
Portland, OR | 586 Miles |
Seattle, WA | 652 Miles |
Denver, CO | 661 Miles |
Swimming Pools | |
Burley Municipal | 208 647-3091 |
Rupert | 208 436-9446 |
Durfee Hot Springs | 208 824-5701 |
Nat Soo Pah | 208 655-4537 |
Indian Springs | 208 226-4537 |
Banbury | 208 543-4098 |
1000 Springs | 208 837-4987 |
Miracle Hot Springs (Hagerman) | 208 543-6002 |
Bowling Alley | |
Snake River Bowl | 208 679-2695 |
Theaters | |
Century Cinema 5 | 208 678-7142 |
King Fine Arts Center | 208 878-5464 |
Howell’s Opera House (Oakley) | 208 862-3388 |
Wilson Theatre (Rupert) | 208 436-2787 |
Recreational Activities | |
Pomerelle Ski Resort | 208 673-5599 |
Magic Mountain | 208 736-7669 |
Soldier Mountain | 208 764-2526 |
State and National Parks | |
Lake Walcott State Park | 208 476-1258 |
Castle Rocks State Park | 208 824-5901 |
City of Rocks National Reserve | 208 824-5901 |
Craters of the Moon National Reserve | 208 527-1335 |
Heritage & Cultural | |
Magic Philharmonic Orchestra | 208 678-6868 |
Mt. Harrison Heritage Foundation | 208 678-6868 |
Oakley Historic Home Tours | |
(Held every other year in even years: 2018, 2020…)
|
Outdoor Recreation
Shooting Ranges and Clubs | ||
Minidoka Bowman Archery Club | 208 260-2376 | |
Rupert Shooting Range | www.rupert-idaho.com | |
Burley Trap Club | 208 678-9675 | |
Clubs and Organizations | ||
Mt. Harrison Quilt Guild | ||
4th Tuesday 1:30pm | ||
Trinity Lutheran Church, Rupert | ||
K7MVA Magic Valley Amateur Radio | www.k7mva.org | |
Cassia County Dive Rescue | 208 878-2251 | |
Snake River Council | ||
Boy Scouts of America | 208 736-9964 | |
Girls Scouts of Silver Sage | 208 733-9623 | |
Mini-Cassia Search and Rescue | 208 678-8400 | |
Humanitarian Center (Rupert) | 208 261-2533 | |
Parks and Recreation | ||
Burley City Parks & Recreation Dept. | 208 878-2224 | Rupert Parks & Rec |
School Districts | ||
Minidoka County School District | 208 436-4327 | |
Cassia County School District | 208 878-4231 | |
School Board Meetings | ||
Cassia County School Board Meetings | ||
3rd Thursday 7:00 pm Burley Jr. High | 208 878-6600 | |
Minidoka County School District Meetings
|
||
3rd Monday 7:00 pm District Office | 208 436-4727 | |
County Commission Meetings | ||
Cassia County Commission Meeting | 208 878-7302 | |
Mondays 9:00 am | ||
Minidoka County Commission Meetings | 208 436-7180 | |
Mondays 9:00 am | ||
Foundations | ||
Minidoka County Educational Foundation | 208 436-4727 | |
Cassia County Educational Foudation | 208 878-6600 | |
City Councils | ||
Burley City Council | 208-878-2224 | |
1st & 3rd Tuesday 7:00 pm | ||
City of Rupert Council | 208-436-9600 | |
1st & 3rd Tuesday | ||
Service Clubs | ||
Burley Lions Club | 208 679-1166 | |
Kiwanis Club of Burley | 208-312-6605 | |
Burley Rotary Club | burleyrotaryclub.org | |
Soroptimist Club | www.soroptimist.org | |
The Boys & Girls Clubs | ||
of Magic Valley (Rupert) | 208 647-4757 | |
323 1st Street | ||
The Boys & Girls Clubs of Magic Valley is committed to offering interactive and engaging after school and summer programs to the youth in the Mini-Cassia area.
|
||
The purpose of the Boys & Girls Club is to enable all young people, especially those who need us most, to reach their full potential as productive, caring, responsible citizens. We offer activities that center around five core program areas. These are character and leadership development, health and life skills, education and career development, the arts, as well as fitness and recreational sporting activities. It is a great place for youth to come and enjoy being with friends participating in great activities!
|
||
Senior Centers | ||
Golden Heritage Senior Center | 208-878-8646 | |
Oakley Valley Senior Citizens | 208 430-3407 | |
Albion Senior Citizens Center | 208 673-6210 | |
Minidoka Senior Citizens Center (Rupert) | 208 436-9107 | |
LOCAL RECREATIONAL ACTIVITIES | ||
Golf Courses | ||
Rupert Country Club | 208 436-9168 | |
River’s Edge at Burley | 208 878-9807 | |
Ponderosa Golf Course | 208 679-9750 | |
Museums | ||
Minidoka County Historical Society Museum
|
||
208-436-0336 | ||
Cassia County Historical Museum | 208-678-7172 | |
Albion Museum | 208-673-6288 | |
Oakley Valley Historical Museum | 208-862-2890 |